Catylist ID:
#30516932
Catylist Listing ID: | 30516932 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 6,416 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1 SF |
Sale Price: | $1,100,000 |
Unit Price: | $171.45 PSF |
Docks/Doors: | 2 Docks, 1 Door |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/29/2023 |
Overview / Comments
• Industrial complex located adjacent to the James A Richardson International Airport • Located within CentrePort Canada, North America’s largest inland port • Centrally located with close proximity to major transportation routes • Ideal space for manufacturing, wholesale and distribution users • Units starting at (+/-) 2,200 sq ft • Flexible bay sizes |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 07030104100 |
Zoning: | M2 |
Tenancy: | Multiple Tenants |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |