Catylist ID:
#30820558
Catylist Listing ID: | 30820558 |
Property Subtypes: | Mid-Rise |
Number of Units: | 20 Units |
Building Size (RSF): | 20,277 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 7,992 SF |
Sale Price: | $4,100,000 |
Unit Price: | $205,000 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/21/2023 |
Overview / Comments
7,500 sq. ft of commercial space comprising of 2 tenants Assumable Mortgage Details: Balance (June/2022) - $1,810,700 Interest Rate - 3.613% Amortization - 20 years Maturity Date - December 2023 |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 12082319000 |
Zoning: | C1 - COM - NEIGHBORHOOD |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Number of Stories: | 3 |
Year Built: | 1911 |
Parking Type: | Surface |
Total Parking Spaces: | 6 |
Laundry: | Shared |
Contact
![]() ![]() Luke Paulsen Personal Real Estate CorporationCapital Commercial Real Estate Services Inc.CPIX® Member ![]() ![]() Trevor Clay Personal Real Estate CorporationCapital Commercial Real Estate Services Inc.CPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |