Catylist ID:
#30835275
Five Rivers Business Centre
Retail-Commercial
for Sale
Catylist Listing ID: | 30835275 |
Building Status: | Under Construction |
Condo? | Yes |
Building Size (RSF): | 1,296 SF |
Gross Building Area: | 61,600 SF |
Gross Land Area: | 5 - 6 Acres |
Sale Price: | $648,000 |
Ceiling: | 18 ft. |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/7/2023 |
Overview / Comments
- Anticipated completion Summer 2023 - 1,296 sq. ft. to 7,776 sq. ft. available (1,296 sq. ft. options) - Opportunity for investors and occupiers to own state-of-the-art commercial condos in growing Northwest Winnipeg - Site will service and provide amenities to the growing Route 90 and CentrePort Industrial Parks |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 4K |
Tax ID/APN: | 14100064100 |
Is Condo?: | Yes |
Zoning: | COMMERCIAL |
Largest Nearby Street: | Brookside Blvd |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,296 SF |
Year Built: | 2023 |
Total Parking Spaces: | 200 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |