Catylist ID:
#30378248
Catylist Listing ID: | 30378248 |
Property Subtypes: | Flex Space, Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution, Other |
Contiguous Space: | 24,276 - 43,183 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$6.95 PSF (Annual) |
Base Monthly Rent: | $25,010 |
Lease Types: | Net Lease |
Ceiling: | 21 ft. |
Docks/Doors: | 2 Docks, 1 Door |
Last Updated: | 8/17/2022 |
Overview / Comments
Great exposure to Inkster Boulevard Unit D has 30 ft. x 30 ft. column spacing Fully sprinklered Ample parking Zoned M2 Signage opportunities |
Attachments & Media
Expand All Available Space
Suite: E | 43,183 SF | $6.95 PSF (Annual) Net Lease |
Space Available: | 43,183 SF | |
Minimum Divisible: | 24,276 SF | |
Lease Rate: |
$6.95 PSF (Annual) $25,010 (Monthly) |
|
Lease Type: | Net Lease | |
Date Available: | 2/6/2019 | |
Space Type: | New | |
Operating Expenses | $2.70 PSF (Annual) | |
Ceiling | 21 ft. | |
Loading Docks | 2 | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 4H |
Tax ID/APN: | 14064131600 |
Zoning: | M2 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |