Catylist ID:
#30844280
Catylist Listing ID: | 30844280 |
Property Subtypes: | Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 1.20 Acres |
Sale Price: | $1,200,000 |
Unit Price: | $1,000,000 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/18/2023 |
Overview / Comments
Land for Sale or Development - Commercial Land for sale in the heart of Oakbank, Manitoba. Included in the sale are three (3) lots in total, equaling approximately 1.2 acres with large, mature oak trees, creating their own unique canopy. Prime lot frontage on Highway #206, perfect to make your Commercial, Retail or Multi-Family vision come to life. The possibilities are endless for this large parcel in the center of a vibrant, growing community. Municipal sewer and water available, as well as all utilities. See zoning and survey. Houses are currently located on each of the three lots and are derelict. MLS Listing Contract is for all 3 properties. Lots will not be sold separately. Lots included in sale are: 584 Main Street SLY 77 FEET OF LOT 31 BLOCK 3 PLAN 7777 WLTO IN NE 1/4 21-11-5 EPM 590 Main Street LOT 31 BLOCK 3 PLAN 7777 WLTO EXC SLY 77 FEET IN NE 1/4 21-11-5 EPM 594 Main Street LOT 30 BLOCK 3 PLAN 7777 WLTO IN NE 1/4 OF SECTION 21-11-5 EPM |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | R04 |
Taxing Authority: | Oakbank |
Tax ID/APN: | 179300.000 |
Zoning: | CC: COMMERCIAL CENTRAL ZONING DISTRICT |
Property Visibility: | Excellent |
Legal Description: | 584 Main Street, Oakbank Manitoba SLY 77 FEET OF LOT 31 BLOCK 3 PLAN 7777 WLTO IN NE 1/4 21-11-5 EPM 590 Main Street LOT 31 BLOCK 3 PLAN 7777 WLTO EXC SLY 77 FEET IN NE 1/4 21-11-5 EPM 594 Main Street LOT 30 BLOCK 3 PLAN 7777 WLTO IN NE 1/4 OF SECTION 21-11-5 EPM |
Largest Nearby Street: | Highway #206 |
Feet of Frontage: | 253 |
Highway Access: | Highway #206 |
Lot Frontage: | 253 |
Lot Depth: | 208.7 |
Zoning Description: | CC: COMMERCIAL CENTRAL ZONING DISTRICT |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |