Catylist ID:
#30846654
Catylist Listing ID: | 30846654 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution, Other |
Building Status: | Under Construction |
Building Size (RSF): | 6,048 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.04 Acres |
Sale Price: | $1,190,000 |
Unit Price: | $196.76 PSF |
Docks/Doors: | 4 Doors |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 11/21/2023 |
Overview / Comments
New freestanding industrial opportunity in Headingley - Located 5 minutes from Wilkes Avenue and the Perimeter Highway - In floor heat and suspended heat - 4 overhead doors 16 ft x 16 ft - Fenced compound - Zoning – IG Industrial General - Low property taxes and no business tax - Services available include sewer and water, hydro, gas, telephone and internet - Customizable floor configuration and zoned heating available |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 1W |
Tax ID/APN: | 6100.000 |
Zoning: | IG - INDUSTRIAL GENERAL |
Roof Type: | Gable |
Construction/Siding: | Metal Siding, Wood Frame |
Amps: | 400 |
Heat Type: | Natural Gas |
Lighting: | LED |
Water Service: | Municipal |
Sewer Type: | Municipal |
Contact
![]() ![]() Tom SnowdonAvison Young Commercial R. E. (Manitoba)CPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |