Catylist ID:
#30761147
Catylist Listing ID: | 30761147 |
Property Subtypes: | Flex Space, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 18,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.69 Acres |
Sale Price: | $3,450,000 |
Unit Price: | $191.67 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 5/24/2023 |
Overview / Comments
Conveniently located within Murray Industrial Park in close proximity to major trucking routes 5 grade loading doors 18’ ceiling height Zoned M2 Property Taxes: $37,420.42 |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 07080324500 |
Zoning: | M2 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |