Catylist ID:
#30574636
66,245 SF WAREHOUSE OFFICE AT WPG. INTERNATIONAL AIRPORT
Industrial
for Sale
Catylist Listing ID: | 30574636 |
Property Subtypes: | Food Processing, Free-Standing, Industrial-Business Park, Manufacturing, Warehouse/Distribution |
Building Size (RSF): | 66,245 SF |
Gross Land Area: | 101,899 SF |
Sale Price: | $4,900,000 |
Unit Price: | $73.97 PSF |
Ceiling: | 19.8 ft. / 17 ft. Clear |
Docks/Doors: | 5 Docks, 5 Doors |
Office SF: | 8,000 SF |
Property Use Type: | Vacant/Owner-User |
Building Name: | OFFICE/WAREHOUSE + 2 DOCKS |
Usable Size (USF): | 66,245 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/8/2021 |
Overview / Comments
First time offered for sale and occupied for many years by the original owner, pride of ownership is evident here. The property was developed in 1958 and later was added onto. There is an equipment basement of 1,500 sf; main floor footprint of about 60,645 sf and 5,600 sf of second floor office and storage. Total area above the basement is about 66,245 sf. Only a portion of the main floor footprint (+-11%) is used for processing with specialized equipment present (to be removed) while the remainder of the main floor is office and very clean storage warehouse. Interior height is about 19.75' to underside of roof deck and 95% of the building exterior wall height is a uniform 20'. Level floors allow easy forklift movement throughout. Office is estimated at 8,000 sf over two floors. The building has two separate loading docks, one at the north end and one at the south west which lends the property to being divided in two. This property is located just south of the corner of Roseberry Street and Ellice Avenue in the St. James Industrial area. The M1 zoned site is rectangular in shape and holds the building on its southern portion with its north improved with paved, staff surface parking plus loading/access to one of its shipping docks. 33 surface parking stalls w/plugs are here and the lot is lighted. Dock level loading is also present along the south west side of the building, fronting Roseberry Street. Bus service is on Roseberry Street. |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 5E |
Taxing Authority: | Winnipeg |
Tax ID/APN: | 07021128000 |
Zoning: | M1 |
Property Located Between: | Ellice Avenue and St. Matthews Avenue; Roseberry and Marjorie Streets |
Highway Access: | Well located with close access to Route 90 that gives exit from Winnipeg north and Highway 1, a main east west corridor through Winnipeg and Manitoba. |
Airports: | Winnipeg James Armstrong Richardson International Airport |
Site Description: | Flat, level, fully serviced. Frontage along Roseberry of 438.75' and depth of 233.3' for an area of about 101,899 sf or 2.34 acres. Building covers about 60% of the land. Bus service is on Roseberry Street. |
Area Description: | The neighbourhood was borne out of proximity to Winnipeg's International Airport. Still popular for many industrial users, properties are being renovated. A growing regional mall Polo Park has also influenced past industrial use to retail and hospitality conversion. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 66,245 SF |
Property Condition: | Average |
Year Built: | 1958 |
Roof Type: | Flat |
Construction/Siding: | Block, Brick, Concrete, Steel Frame |
Exterior Description: | Well constructed and maintained, exterior walls are mostly low maintenance brick, unpainted concrete block or painted concrete. Loading docks have modern doors and windows on the front office have been replaced to pvc style in recent times. Curb appeal is very good. |
Parking Type: | Surface |
Parking Description: | Onsite staff parking with plugs and lot lighting. Well paved and easy access from Roseberry Street. |
Total Parking Spaces: | 33 |
Eave Height: | 20 |
Column Spacing: | 24 |
Sprinklers: | Wet, Dry |
Amps: | 800 |
X-Phase: | 3 |
Heat Type: | Natural Gas, Hot Water, Suspended Radiant Heaters |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Evaporative Cooler |
Lighting: | LED, Fluorescent |
Interior Description: | Offices, boardroom, lunchroom and staff amenities are a mix of old/new, appealing and well maintained. See pictures. Warehouse is well lighted with a mix of fluorescent and updated LED's. Most warehouse is heated via a central boiler to suspended hot water unit heaters; some is additionally cooled via rooftop hvac and about 15,000 sf is unheated storage. |
Zoning Description: | M1 |
Part of Planned Development?: | Yes |
In Flood Plain?: | Yes |
Lot Frontage: | 438.75' |
Lot Depth: | 233.3' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements Description: | Title 1839226/1. |
Land Ownership: | Fee simple at title 1839226/1 |
Legal Description: | LOTS 2 AND 3 BLOCK 2 PLAN 6445 WLTO EXC OUT OF SAID LOT 3 THE SLY 175 FEET PERP IN RL 31 TO 33 PARISH OF ST JAMES. |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |