Catylist ID:
#30781930
Development Land SW corner of Sturgeon Rd @ Saskatchewan Ave
Vacant Land
for Sale
Also listed as Multi-Family, Retail-Commercial
Catylist Listing ID: | 30781930 |
Property Subtypes: | Agricultural, Hospitality, Multi-Family, Office, Retail, Retail-Pad, Other |
Gross Land Area: | 4.85 Acres |
Sale Price: | $3,650,000 |
Unit Price: | $752,577 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 6/2/2023 |
Overview / Comments
This Land is well situated amongst Residential neighborhoods, Industrial Parks (Murray Industrial Park and CentrePort) and in proximity to well-known Commercial nodes located on Portage Avenue West and Ness Avenue offering a diverse economic base to drive a Development of this scale. A key corner site at a controlled intersection, on a bus route and convenient connections to various key thoroughfares going North, South East and West. The Vendor is open to providing the Purchaser a reasonable conditional period to facilitate due diligence on zoning, site servicing and other development due diligence. |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 5H |
Taxing Authority: | Winnipeg |
Tax ID/APN: | 07438470500 |
Zoning: | A |
Property Visibility: | Excellent |
Legal Description: | PARCEL "A" PLAN 26316 WLTO IN RL 11 PARISH OF ST JAMES and PARCEL "B" PLAN 26316 WLTO IN RL 11 PARISH OF ST JAMES |
Largest Nearby Street: | Sturgeon Road |
Feet of Frontage: | 560 |
Site Description: | This is Site is conveniently connected to CentrePort Canada Way via Sturgeon Access. This is a well maintained building built in approximately 1963, containing a garage/shop area of just over 2,000 sf, with two overhead grade doors, storefront, offices and a partial fenced compound; such improvements may be useful to lease or to use while working on development planning. Septic tank, gas, hydro and water to the building. Call Agent for additional servicing information. All services to support development must be determined by the City and the prospective developer. The prospective purchaser required to undertake all Site investigations. |
Area Description: | 1200-1204 Sturgeon Road is well positioned for redevelopment as it is completely surrounded by mature retail and service businesses, industrial businesses and residential communities. Most pointedly, in proximity to new and future industrial and residential development. - To the North/West: On Saskatchewan Ave, south of CentrePort Canada Way and west of Sturgeon Access is Winnipeg’s Airport Area West Residential Structure Plan of approximately 500/600 acres. Winnipeg’s Airport Area West Residential lands are slated for future development as a lower-density residential neighborhood with a small portion dedicated for mixed-use, higher density residential development -To the North: Convenient access via Sturgeon Access to the new employment base, CentrePort Canada Inc. Since 2009, more than 100 new companies have chosen CentrePort. There are approximately 2,000 acres are under development, including the 665-acre Rail Park that will be developed in phases. Currently there is over 600,000 square feet of buildings under construction and + $70 million worth of building permits issued in 2022. Spurring thousands of new jobs -To the South: Adjacent to the Subject Site are +12 acres of City owned land that are currently used a soccer field and green space -To the East: Murray Industrial Park with over 3,100,000 square feet of established industrial businesses |
Lot Frontage: | 560 |
Lot Depth: | 360 |
Zoning Description: | Currently Zoned A- Site is an excellent candidate for rezoning and redevelopment |
Available Utilities: | Electric, Water, Gas, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Septic |
Contact
![]() Michelle ConstantConstant Real Estate Services Inc.CPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |