Catylist ID:
#30799595
Retail building for sale at the corner of Notre Dame Ave
Retail-Commercial
for Sale
Sale Pending
Catylist Listing ID: | 30799595 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail |
Status: | Pending |
Building Size (RSF): | 3,050 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3,362 SF |
Sale Price: | $468,000 |
Unit Price: | $153.44 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/31/2023 |
Overview / Comments
Big reduction for quick sale! Over 3000 Sqft retail building plus basement storage, private parking lot, and long-term tenant located on street corner busy area. Building land for sale only! 24 hours notice ahead of showing, please. |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 5A |
Tax ID/APN: | 13041471000 |
Zoning: | C2 |
Area Description: | The tenant of florist business has been runing 60 years on this site |
Contact
![]() ![]() Wei ZhongSettleway RealtyCPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |