Catylist ID:
#30182562
Catylist Listing ID: | 30182562 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,000 - 9,268 SF |
Total Available: | 18,326 SF |
Building Size (RSF): | 55,600 SF |
Gross Building Area: | 62,000 SF |
Lease Rate: |
$16 - 18 PSF (Annual) |
Base Monthly Rent: | $12,357 |
Lease Types: | Net Lease |
Class of Space: | Class B |
Last Updated: | 5/24/2023 |
Overview / Comments
Fabulous Redevelopment completed 2016 includes: • Abundance of natural light on each floor • Food court on main floor • Generous improvement allowances on undeveloped vacancies • Corner building signage opportunity on major North & East bound arteries • On-site surface & underground parking • On 9 major bus routes, 3 blocks from the Graham Avenue transit corridor • Great downtown location close to all amenities such as restaurants, The Forks, The Squash Club, The Winter Club, The Manitoba Club, The Legislature, upscale downtown residential accommodations & hotels • Building naming privileges available • Brand new building lobby & common areas (2013/2014) • Brand new elevators (2014) • Brand new windows that open & new building envelope (2012) • Brand new VRF HVAC, electrical & plumbing throughout (2012) • Brand new roof (2014) • LEED silver certification redevelopment • Secure bicycle storage (underground parkade) |
Attachments & Media
Expand All 4 Spaces Available
Suite: 100/102 | 2,001 SF | $18 PSF (Annual) Net Lease |
Suite: 2nd floor | 9,268 SF | $16 PSF (Annual) Net Lease |
Suite: 3rd flr. Demised - Base building condition | 1,200 SF | $16 PSF (Annual) Net Lease |
Suite: 500 | 5,857 SF | $16 PSF (Annual) Net Lease |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 9A |
Tax ID/APN: | 12093263000 |
Zoning: | C-1 |
Property Visibility: | Excellent |
Site Description: | Loads of nearby parking |
Area Description: | Broadway business district. |
Number of Stories: | 6 |
Typical SF / Floor: | 9,268 SF |
Year Renovated: | 2016 |
Construction/Siding: | Concrete |
Exterior Description: | Polished granite & new composite curtain wall. |
Parking Type: | Surface, Underground |
Parking Description: | Loads of parking in the area |
Total Parking Spaces: | 26 |
Passenger Elevators: | 2 |
Heat Type: | Other |
Heat Source: | Central, Ceiling Units, Heat Pump |
Air Conditioning: | Engineered System |
Internet Access: | DSL |
Interior Description: | Fabulous new design & finishes throughout all common areas. A must see. |
Zoning Description: | By law 4800 |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Contact
![]() ![]() Joe BanfieldRE/MAX professionalsCPIX® Member ![]() ![]() David BergmanRE/MAX professionalsCPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |