Catylist ID:
#30759859
Osborne Village
Retail-Commercial
for Lease
Lease Pending
Also listed as Office
Catylist Listing ID: | 30759859 |
Property Subtypes: | Street Retail, Other |
Status: | Pending |
Contiguous Space: | 1,680 SF |
Gross Building Area: | 17,000 SF |
Lease Rate: |
$26 PSF (Annual) |
Base Monthly Rent: | $3,640 |
Lease Types: | Net Lease |
Building Name: | The Village Lane |
Last Updated: | 5/12/2022 |
Overview / Comments
East side of Osborne St. between Wardlaw Ave and Gertrude Ave. Area:+/- 1680 sf Price: $26.00 psf per yr. Realty Taxes: $5.10 psf per yr. Operating Costs:$4.28 psf per yr. plus mgt.fee, utl. Taxes, etc. Exposed wood ceilings, ceiling height of 11.5 feet to the underside of joist, an oversized man door at rear for comfortable loading, 1 large washroom, 3 rooms with drop ceilings and 2 storage areas 200-amp120/240 3phase 42/84 circuit panel, a 4-ton HVAC unit, additional exhaust and sprinklered |
Attachments & Media
Expand All Available Space
Suite: 166 Osborne Street Unit 3 | 1,680 SF | $26 PSF (Annual) Net Lease |
Status: | Pending | |
Space Available: | 1,680 SF | |
Lease Rate: |
$26 PSF (Annual) $3,640 (Monthly) |
|
Lease Type: | Net Lease | |
Date Available: | 10/1/2021 | |
Space Type: | New | |
Operating Expenses | $9.40 PSF (Annual) |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 1B |
Tax ID/APN: | 12021199100 |
Zoning: | C2 |
Retail Clientele: | General, Family, Business, Other |
Property Located Between: | Gertrude Ave and Wardlaw Ave |
Property Visibility: | Good |
Largest Nearby Street: | Donald/Pembina/Broadway |
Feet of Frontage: | 195 |
Traffic/Vehicle Count: | 60,000 |
Site Description: | Fabulous exposure for your business, almost 60,000 cars going North and South in a 24-hour period (2018 City of Winnipeg Traffic Map) Currently fixtured as “Spa” allowing a spa business a tremendous opportunity to save time and money in leaseholds, this includes six (6) pedicure stations with massage chairs *complete equipment list /costs upon request Superior vehicle access and egress points for The Village including a two-way controlled intersection at Wardlaw Ave. |
Area Description: | Osborne Village is certainly one of most diverse and densely populated communities in Winnipeg. Continuous and considerable infill residential development truly creates a diverse and pleasing environment with old school character and modern design everywhere you turn. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Other |
Air Conditioning: | Other |
Zoning Description: | C2 |
Contact
![]() Michelle ConstantConstant Real Estate Services Inc.CPIX® Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |