Catylist ID:
#30669962
PEBBLEWOOD STRIP MALL
Shopping Center
for Sale
Sale Pending
Catylist Listing ID: | 30669962 |
Property Subtypes: | Mixed Use, Neighborhood Center, Strip Center |
Status: | Pending |
Building Size (RSF): | 10,815 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 29,822 SF |
Sale Price: | $1,799,000 |
Unit Price: | $166.34 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/5/2020 |
Overview / Comments
HIGHLIGHTS: Three Tenants at the Strip Centre (With Long Term clients) have businesses that are related To the Medical Field. They are a Doctor (Podiatrist) a Pharmacy and an Optometrist AREA INFORMATION: Population within 3-5km - 51,575 Project Population 3 km 2029 - 58,726 Median Age 3 km - 43 Total Households 3 km- 22,234 Average Household 3 km $96,315 |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 5H |
Taxing Authority: | Winnipeg |
Tax ID/APN: | 07435970500 |
Zoning: | C-2 |
Retail Clientele: | General |
Property Located Between: | North Side 1/2 Block West ofSturgeon Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Sturgeon Road |
Feet of Frontage: | 195 |
Traffic/Vehicle Count: | 15,500 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1976 |
Year Renovated: | 2017 |
Roof Type: | Flat |
Construction/Siding: | Block, Stone, Stucco |
Parking Type: | Surface |
Heat Type: | Electricity, Natural Gas |
Zoning Description: | C-2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Contact
![]() Edward YuzakKeller Williams Real Estate ServicesCPIX® Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |