Catylist ID:
#30765713
Crestview Shopping Centre - Retail Opportunities
Shopping Center
for Lease
Lease Pending
Catylist Listing ID: | 30765713 |
Property Subtypes: | Grocery-Anchored, Mixed Use, Neighborhood Center, Strip Center |
Status: | Pending |
Contiguous Space: | 2,067 - 3,085 SF |
Building Size (RSF): | 40,107 SF |
Gross Land Area: | 104,363 SF |
Lease Rate: |
$14 - 19 PSF (Annual) |
Base Monthly Rent: | $3,599 - 4,884 |
Lease Types: | Net Lease |
Building Name: | Crestview Shopping Centre |
Usable Size (USF): | 40,107 SF |
Last Updated: | 2/8/2023 |
Overview / Comments
Premiere shopping destination located at the highly visible corner of Portage Avenue and Cavalier Drive with a daily traffic count average of 73,800 vehicles per day. Surrounded by national Tenants such as Safeway, Liquor Mart, McDonalds, CIBC, and more. |
Attachments & Media
Expand All Available Space
Suite: Unit 145 | 3,085 SF | $14 - 19 PSF (Annual) Net Lease |
Status: | Pending | |
Space Available: | 3,085 SF | |
Minimum Divisible: | 2,067 SF | |
Lease Rate: |
$14 - 19 PSF (Annual) $3,599 - 4,884 (Monthly) |
|
Lease Type: | Net Lease | |
Space Description: | Open concept retail unit with back storage area, two restrooms, and access to loading door with direct access to unit. Landlord willing to demise space to 1,400 sf for appropriate Tenant.
Net Rent: $14.00 psf for 3,085 sf $19.00 psf for 2,067 sf |
|
Space Subcategory: | Strip Center, Grocery-Anchored | |
Date Available: | 10/1/2021 | |
Space Type: | Relet | |
Operating Expenses | $12.28 PSF (Annual) |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 07569015500 |
Zoning: | C4 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation |
Property Located Between: | Portage Avenue and Cavalier Drive |
Property Visibility: | Excellent |
Largest Nearby Street: | Portage Avenue |
Traffic/Vehicle Count: | 73,800 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1993 |
Year Renovated: | 2012 |
Parking Type: | Surface |
Parking Description: | Ample on-site parking in front and rear of building. |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Other |
Air Conditioning: | Package Unit |
Zoning Description: | C4 - Commercial - Regional |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Other |
Contact
![]() ![]() Rennie Zegalski Personal Real Estate CorporationCapital Commercial Real Estate Services Inc. CPIX® Member |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |