Catylist ID:
#30813994
Catylist Listing ID: | 30813994 |
Property Subtypes: | Convenience Store, Free-Standing Building, Service Station/Gas Station |
Building Size (RSF): | 2,250 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.50 Acres |
Sale Price: | $199,900 |
Unit Price: | $88.84 PSF |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/22/2023 |
Overview / Comments
Dreaming of owning your own business? This gem in southern Manitoba is ready for you! The Vassar Corner Store offers many amenities including gas, grocery, liquor, tobacco, lottery, fresh coffee and more! It currently has consistent floor traffic and a good sales history. The building has had MANY updates over the last 11 years and ownership is ready for new owners to take over. Lots of potential for more growth and vision! Well established in the community and sees good traffic from visiting ATV’ers and snowmobilers alike. The lot is big enough if you want to build a home or move one onto the property. Vassar offers a community general store, recreation facilities for baseball and a public swimming pool! There is a campground nearby or take an approx. 35-minute drive to either Whitemouth lake or Buffalo Point! Only 12 minutes from US Border where you can access entertainment, restaurants, and amenities. Call for more details about this amazing opportunity! |
Additional Details
Submarket/Township: | R17 |
Tax ID/APN: | 207600.000 |
Zoning: | - |
Retail Clientele: | General, Traveler, Tourist, Recreation |
Property Visibility: | Excellent |
Feet of Frontage: | 275 |
Highway Access: | North from Hwy 12 on the East Vassar Access Highway. Located along Main Street in the centre of town. |
Site Description: | Lot 48, Plan 3231, RM of Piney. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Window Unit |
Internet Access: | Satellite |
Lot Frontage: | 275 |
Water Service: | Well |
Sewer Type: | Septic |
Contact
![]() ![]() Adam BoulangerColdwell Banker Preferred R. E.CPIX® Member |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |