Catylist ID:
#30820572
Catylist Listing ID: | 30820572 |
Property Subtypes: | Mid-Rise |
Status: | Pending |
Number of Units: | 9 Units |
Building Size (RSF): | 5,290 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 7,432 SF |
Sale Price: | $1,400,000 |
Unit Price: | $155,555.56 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/24/2023 |
Overview / Comments
Can be sold with neighboring 475 Berry Street Assumable Mortgage Details: Balance (June/2023) - $649,400 Interest Rate - 2.972% Amortization - 20 years Maturity Date - December, 2026 |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 07021905000 |
Zoning: | M1 - MANUFACTURING - LIGHT |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Number of Stories: | 2 |
Year Built: | 1961 |
Roof Type: | Flat |
Parking Type: | Surface |
Total Parking Spaces: | 6 |
Laundry: | Shared |
Contact
![]() ![]() Luke Paulsen Personal Real Estate CorporationCapital Commercial Real Estate Services Inc.CPIX® Member ![]() ![]() Trevor Clay Personal Real Estate CorporationCapital Commercial Real Estate Services Inc.CPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |