Catylist ID:
#30720106
Industrial / Office For Lease
Industrial
for Lease
Also listed as Office
Catylist Listing ID: | 30720106 |
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution, Other |
Building Status: | Under Construction |
Contiguous Space: | 3,000 - 33,000 SF |
Total Available: | 37,200 SF |
Gross Building Area: | 33,000 SF |
Lease Rate: |
$13 - 14 PSF (Annual) |
Base Monthly Rent: | $3,250 - 3,500 |
Lease Types: | Net Lease |
Ceiling: | 24 ft. |
Docks/Doors: | 2 Docks, 1 Door (Varies by space) |
Last Updated: | 5/11/2023 |
Overview / Comments
- Building area 33,000 sf - Unit sizes: 3,000 sf - 33,000 sf - Building construction Insulated concrete panels and steel - Possession Phase II: October 2023 possession - Parking Ample electrified stalls - Zoning: IB - Building signage available - No business taxes in the RM of Headingley - Security Lighting & exterior camera surveillance - to be installed by the tenant - Roof Standing seam metal roof - Internet BellMTS connection / Star Link - Infrastructure Paved parking lot |
Attachments & Media
Expand All 6 Spaces Available
Suite: Phase I units 2 & 3 | 4,200 SF | $13 PSF (Annual) Net Lease |
Suite: Phase II - Oct 2023 Possession | 3,000 SF | $13 - 14 PSF (Annual) Net Lease |
Suite: Phase II - Oct 2023 Possession | 3,000 SF | $13 - 14 PSF (Annual) Net Lease |
Suite: Phase II - Oct 2023 Possession | 6,000 SF | $13 - 14 PSF (Annual) Net Lease |
Suite: Phase II - Oct 2023 Possession | 9,000 SF | $13 - 14 PSF (Annual) Net Lease |
Suite: Phase II - Oct 2023 Possession | 12,000 SF | $13 - 14 PSF (Annual) Net Lease |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 1W |
Tax ID/APN: | 325.000 |
Zoning: | IB - INDUSTRIAL BUSINESS |
Tenancy: | Multiple Tenants |
Property Condition: | Excellent |
Construction/Siding: | Concrete - Tilt up |
Parking Type: | Surface |
Sprinklers: | None |
Lighting: | LED |
Zoning Description: | Light Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Contact
![]() ![]() Tom SnowdonAvison Young Commercial R. E. (Manitoba)CPIX® Member ![]() ![]() Daniel Mondor Personal Real Estate CorporationAvison YoungCPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |