Catylist ID:
#30813790
Industrial Warehouse for Sale
Industrial
for Sale
Catylist Listing ID: | 30813790 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Light Industrial, Self Storage, Warehouse/Distribution |
Building Size (RSF): | 3,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1 Acre |
Sale Price: | $780,000 |
Unit Price: | $260 PSF |
Office SF: | 500 SF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | 10037 E 75 Road N (Property A) |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 6/2/2023 |
Overview / Comments
This industrial warehouse is on 1 acre of land with a fully fenced compound. It is ideally suited for a multitude of contractor or construction users. It includes a washroom and a small office. Located on an acre of fenced compound land just off Highway 7, 10 minutes North of Winnipeg in the ROM of Rockwood, Stony Mountain off Propellant Plan Road. It is for sale along with the neighbouring property. Neighbouring Properties for Sale: Property A (10037 E Road 75 N) and Property B (10039 E Road 75 N) are held on separate titles and can be sold individually, or together, depending on a user’s needs. Combined the properties would offer 2.0 acres of land with fenced compound space and two high-quality industrial buildings providing flexibility to a user purchaser with great access and exposure directly onto Propellant Plant Road in Stony Mountain. |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 42400.000 |
Zoning: | INDUSTRIAL BUSINESS |
Property Located Between: | 10th Street E and Propellant Plant Road |
Highway Access: | Highway 7 |
Site Description: | Industrial warehouse building can easily accommodate a single or multiple tenants. Shops can be one or two units Located on an acre of fenced compound land just off Highway 7, 10 minutes North of Winnipeg in the ROM of Rockwood, Stony Mountain off Propellant Plan Road. It is for sale along with the neighbouring property. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Year Built: | 2016 |
Exterior Description: | 1 acre land, large fenced compound, crushed limestone |
Zoning Description: | Industrial Business |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |