Catylist ID:
#30851534
Catylist Listing ID: | 30851534 |
Property Subtypes: | Office Building |
Status: | Pending/Contingent |
Building Size (RSF): | 4,077 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 7,845 SF |
Sale Price: | $1,225,000 |
Unit Price: | $300.47 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/25/2023 |
Overview / Comments
• Building has been meticulously managed with the current owner/occupier renovating the interior to their exact specifications • Current configuration consists of +/- 10 private offices, multiple boardrooms/meeting rooms, kitchenette, and more • With approximately 140’ of frontage along Donald Street, the property offers abundant signage potential with exposure to the north/south traffic along one of Winnipeg’s busiest connecting thoroughfares to downtown • Easily accessible by way of the Winnipeg Rapid Transit system at the Harkness Station which offers 15 different bus routes • Ingress/egress to the property can be made via Bell Avenue and off Stradbrook Avenue |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 1B |
Tax ID/APN: | 12031862200 |
Zoning: | C2 |
Area Description: | • Strategically situated on the edge of Downtown Winnipeg, the property offers a user the ability to benefit from a significant list of amentities in the immediate area • Adjacent to a mix of single and multi-family communities including established neighborhoods like St. Boniface, Norwood Flats, Osborne Village, River Heights and many more • Directly adjacent to the Winnipeg Winter Club, Winnipeg Squash Racquet Club and a long list of unique retailers and restaurants in both the Osborne and Corydon Village |
Year Built: | 1907 |
Parking Type: | Surface |
Parking Description: | +/- 12 surface stalls |
Contact
![]() ![]() Jared Kushner Personal Real Estate CorporationICI PropertiesCPIX® Member ![]() ![]() John CrockettICI PropertiesCPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |