Catylist ID:
#30810709
Catylist Listing ID: | 30810709 |
Property Subtypes: | Convenience Store, Mixed Use, Restaurant, Other |
Building Size (RSF): | 8,621 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 8,568 SF |
Sale Price: | $1,625,000 |
Unit Price: | $188.49 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/29/2023 |
Overview / Comments
Fully leased two-tenant building with Portage Avenue exposure from both Eastbound and Westbound traffic 1379 leased until November 30th, 2028 1381 leased until November 14th, 2028 Located on the corner of Portage Avenue and Strathcona Street, along major transit routes Blocks away from CF Polo Park and the Polo Park retail node |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 13002333000 |
Zoning: | C2 |
Retail Clientele: | General |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Contact
![]() Chris HourihanCushman Wakefield | StevensonCPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |