Catylist ID:
#30826456
171 Donald Street
Office
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30826456 |
Property Subtypes: | Office Building |
Status: | Pending/Contingent |
Building Size (RSF): | 26,400 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 12,054 SF |
Sale Price: | $2,650,000 |
Unit Price: | $100.38 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 11/8/2023 |
Overview / Comments
Please contact the agent for more information about this listing. |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 12093348200 |
Zoning: | M - MULTIPLE USE |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Typical SF / Floor: | 5,571 SF |
Year Built: | 1964 |
Roof Type: | Flat |
Parking Type: | Surface |
Total Parking Spaces: | 27 |
Passenger Elevators: | 1 |
Contact
![]() ![]() Rennie Zegalski Personal Real Estate CorporationCapital Commercial Real Estate Services Inc.CPIX® Member ![]() ![]() Trevor Clay Personal Real Estate CorporationCapital Commercial Real Estate Services Inc.CPIX® Member ![]() ![]() Luke Paulsen Personal Real Estate CorporationCapital Commercial Real Estate Services Inc.CPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |