Catylist ID:
#30806433
Office/Industrial Building for Lease
Industrial
for Lease
Catylist Listing ID: | 30806433 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution |
Contiguous Space: | 10,500 SF |
Building Size (RSF): | 10,500 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 40,893 SF |
Lease Rate: |
$13 PSF (Annual) |
Base Monthly Rent: | $11,375 |
Lease Types: | Absolute NNN |
Ceiling: | 12 ft. |
Docks/Doors: | 1 Door |
Office SF: | 1,805 SF |
Drive In Bays: | 1 Bay |
Last Updated: | 6/13/2022 |
Overview / Comments
Turnkey commercial property available, 10,500 SQFT in total with 1805 SQFT in office space which includes 4 offices and boardroom with large windows. Building is complete with a centralized phone and security system. Office area includes his and hers bathrooms, a boardroom, a large kitchen and staff area. Building constructed with 12ft ceiling heights throughout, office area has slightly lower suspended ceiling. Floors are epoxy in work areas, floor tile in the offices, carpet tile in the boardroom and staff room, vinyl plank in kitchen and concrete in the warehouse area. Work areas are plumbed for water with sinks and dish washers in various locations. Power for the building is 3-Phase power with conversion for 120/220 applications. Heating and cooling provided by 4 roof top HVAC units with multiple zones. Majority of lighting has been upgraded to LED. Alarm system and cameras throughout building included. 3 Televisions and 4 Monitors also included. 2 extra bathrooms in work areas. Building includes a central server area and central security area. 15 parking stalls with power along the East side of the building. Grade level loading door in receiving area. Call to book your showing. |
Attachments & Media
Expand All Available Space
Suite: 100 | 10,500 SF | $13 PSF (Annual) Absolute NNN |
Space Available: | 10,500 SF | |
Lease Rate: |
$13 PSF (Annual) $11,375 (Monthly) |
|
Lease Type: | Absolute NNN | |
Space Subcategory: | Business Park, Flex Space | |
Date Available: | 6/13/2022 | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 4 | |
Kitchen | Yes | |
Parking Spaces | 15 | |
Operating Expenses | $5.27 PSF (Annual) | |
Ceiling | 12 ft. | |
Loading Doors | 1 | |
Drive In Bays | 1 | |
Office Space | 1,805 SF |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 4B |
Taxing Authority: | Winnipeg |
Tax ID/APN: | 14041565500 |
Zoning: | M2 - MANUFACTURING / GENERAL |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2001 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Total Parking Spaces: | 15 |
Sprinklers: | None |
Amps: | 600 |
X-Phase: | Three Phase with step down to 120/208 |
Heat Type: | Natural Gas |
Heat Source: | Other |
Air Conditioning: | Engineered System |
Lighting: | LED, Incandescent |
Internet Access: | T1/T3 |
Water Service: | Municipal |
Sewer Type: | Municipal |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |