Catylist ID:
#30850328
Profitable Multi-Family for Sale
Multi-Family
for Sale
Catylist Listing ID: | 30850328 |
Property Subtypes: | Duplex/Fourplex |
Number of Units: | 4 Units |
Building Size (RSF): | 2,040 SF |
Gross Land Area: | 3,249 SF |
Sale Price: | $199,900 |
Unit Price: | $49,975 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 8.9% |
Last Updated: | 9/19/2023 |
Overview / Comments
Profitable FOUR-PLEX! Owner since 20+ years now retiring. Quiet location close to the Red River, Community Centre, Park, School, Transit ..... Consistently maintained over the years with Upgrades to Windows, Roof, Exterior, Fence, Kitchens, Baths ....... Two 2-Bedroom and Two 1-Bedroom suites. Newer infill construction on adjacent lots. Exceptional investment ...... do not miss this opportunity. |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 14000742000 |
Zoning: | R2 |
Number of Stories: | 2 |
Year Built: | 1906 |
Construction/Siding: | Vinyl Siding |
Heat Type: | Natural Gas |
Heat Source: | Central |
Zoning Description: | R2 |
Lot Frontage: | 33 |
Lot Depth: | 99 |
Water Service: | Municipal |
Sewer Type: | Municipal |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |