Catylist ID:
#30183035
Retail / Office For Lease
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30183035 |
Property Subtypes: | Mixed Use, Flex Space, Office Building |
Contiguous Space: | 5,500 - 33,000 SF |
Total Available: | 104,500 SF |
Gross Building Area: | 27,520 SF |
Gross Land Area: | 6,046 SF |
Lease Rate: |
$11.50 - 19 PSF (Annual) |
Base Monthly Rent: | $8,708 - 31,625 |
Lease Types: | Net Lease |
Ceiling: | 15 ft. |
Class of Space: | Class C |
Last Updated: | 5/29/2023 |
Overview / Comments
- Modern elevator access - Common handicapped access washrooms - Modern HVAC - Windows on 3 sides with excellent natural sunlight - Landlord will build to suit SPACE AVAILABLE Lower level - 5,500 sf Main floor - 5,500 sf 2nd floor - 5,500 sf 3rd floor - 5,500 sf 4th floor - 5,500 sf 5th floor - 5,500 sf |
Attachments & Media
Expand All 5 Spaces Available
Suite: 2nd Option: Office | 16,500 SF | $11.50 PSF (Annual) Net Lease |
Suite: 3rd Option: Office | 22,000 SF | $11.50 PSF (Annual) Net Lease |
Suite: 4th Option: Office | 27,500 SF | $11.50 PSF (Annual) Net Lease |
Suite: 5th Option: Office | 33,000 SF | $11.50 PSF (Annual) Net Lease |
Suite: Main Level: Retail | 5,500 SF | $19 PSF (Annual) Net Lease |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 9A |
Tax ID/APN: | 13071826000 |
Zoning: | C-CHARACTER |
Property Located Between: | Ross and Princess |
Property Visibility: | Fair |
Area Description: | Located just off Princess Avenue at 310-312 Ross. Around the corner from the Red River Downtown Campus. Adjacent to the new hutK furniture store. |
Total Number of Buildings: | 1 |
Number of Stories: | 5 |
Typical SF / Floor: | 5,500 SF |
Year Built: | 1905 |
Parking Type: | Surface |
Contact
![]() ![]() Wes SchollenbergAvison Young Commercial R.E.(Manitoba)CPIX® Member ![]() ![]() Linda CaparAvison Young Commercial R.E.(Manitoba)CPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |