Catylist ID:
#30332229
Wow- Exposure AND Parking !!!!
Retail-Commercial
for Sale
Catylist Listing ID: | 30332229 |
Property Subtypes: | Mixed Use, Restaurant, Street Retail, Other |
Building Size (RSF): | 6,893 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 9,189 SF |
Sale Price: | $1,500,000 |
Unit Price: | $217.61 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Cash to Seller |
Last Updated: | 1/1/2021 |
Overview / Comments
Two well established businesses, at below market rents, in a high profile property on busy Portage Ave., spells OPPORTUNITY for savvy Commercial Real Estate Investors!!!!! This property has been well maintained, has an upgraded facade, great signage, has 9 stalls in the rear, roof replaced +/- 2013 & shows very well. BOOK A SHOWING NOW - THIS PROPERTY WONT LAST! CALL DAVE BERGMAN AT 204-229-5136 |
Attachments & Media
Financials
Finance Data Year | 2018 |
---|---|
Real Estate Taxes - Annual($) | $24,009 (Annual) |
Assessed Value - Total($) | $1,000,000 (Annual) |
Potential Rental Income | $124,074 (Annual) |
Gross Operating Income | $171,500 (Annual) |
Net Operating Income | $124,074 (Annual) |
Actual or Proforma Year | Proforma |
Lender Name | TACT |
Current Tenants
Tenant Business Name | Mooshiro Japanese Cuisine |
Is Renting? | Yes |
Options | Yes |
Tenant Business Name | Bethel Dental Centre |
Is Renting? | Yes |
Escalations | Yes |
Options | Yes |
Tenant Notes | Long established Dental Center provides service work to dental offices around the City. |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 5A |
Tax ID/APN: | 12090262000 |
Zoning: | C2 |
Retail Clientele: | Business |
Property Visibility: | Excellent |
Feet of Frontage: | 875 |
Traffic/Vehicle Count: | 45,800 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Roof Type: | Flat |
Total Parking Spaces: | 9 |
Parking Type: | Surface |
Interior Description: | 1 high profile restaurant tenant & 1 established Dental lab tenant |
Zoning Description: | C2 |
Lot Frontage: | 87.5 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Lots 1&2, Plan 435, RL 71, parish of St James |
Contact
![]() ![]() Joe BanfieldRE/MAX professionalsCPIX® Member ![]() ![]() David BergmanRE/MAX professionalsCPIX® Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |