Catylist ID:
#30824688
Industrial Warehouse with large compound for sale
Industrial
for Sale
Catylist Listing ID: | 30824688 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Light Industrial, Self Storage, Warehouse/Distribution |
Building Size (RSF): | 4,157 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.06 Acres |
Sale Price: | $1,300,000 |
Unit Price: | $312.73 PSF |
Docks/Doors: | 2 Doors |
Office SF: | 500 SF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | 39 75th Avenue South, Stony Mountain |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 3/8/2023 |
Overview / Comments
This industrial warehouse is on 3.06 acres of fully fenced compound. The 4,157 square foot warehouse features a lunchroom, office and mezzanine. Located in the Industrial park just off Highway 7, 10 minutes North of Winnipeg in the ROM of Rockwood, Stony Mountain off Propellant Plan Road. Features: - 16' clear ceiling height - Forced air gas heat - 2 overhead motorized doors - Security camera system - Fob access for building and compound with motorized gate - Corner lot |
Attachments & Media
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Tax ID/APN: | 82060.000 |
Zoning: | INDUSTRIAL GENERAL |
Property Located Between: | 75 Avenue South and 11 Street East |
Highway Access: | Highway 7 |
Site Description: | 3.06-acre lot, fully fenced secure compound with thick limestone base |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Year Built: | 2016 |
Heat Source: | Central |
Zoning Description: | MG Industrial General |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |