Catylist ID:
#30764909
6 Units Multifamily for sale close to HSC
Multi-Family
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30764909 |
Status: | Pending/Contingent |
Number of Units: | 6 Units |
Building Size (RSF): | 3,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 6,662 SF |
Sale Price: | $659,900 |
Unit Price: | $109,983.33 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Other |
Last Updated: | 3/1/2023 |
Overview / Comments
Great Investment opportunity close to HSC! Centrally located close to bus service and all amenities. This 6 suite apartment has a great mix of suites including 4 x one-bedroom and 2 x Two bedrooms, with great layouts and spacious suites! The property offers approx 10 parking stalls that can be rented out to tenants or to HSC staff! Onsite coin-op washer and dryer. Built-in approx 1984 and the building has experienced extensive renos over the past few years. Shingles have been replaced in 2020, some others include flooring, some windows, HRV's, a Surveillance system, and a few hot water tanks. Tenants pay the utilities, all separate hydro and water meters. Call today and purchase this income-generating property! |
Additional Details
Nearest MSA: | Winnipeg |
Market: | Winnipeg |
Submarket/Township: | 5A |
Tax ID/APN: | 13061344500 |
Zoning: | RM |
Percent Occupied: | 100% |
Property Located Between: | Sherbrook St. and Isabel St. |
Airports: | YWG |
Number of Stories: | 1 |
Year Built: | 1984 |
Year Renovated: | 2020 |
Roof Type: | Hip |
Construction/Siding: | Stucco, Wood Siding |
Parking Type: | Surface |
Total Parking Spaces: | 10 |
Laundry: | Shared |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Baseboard |
Fuel: | Electric |
Air Conditioning: | Window Unit |
Lot Frontage: | 66 |
Lot Depth: | 100 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LBP 78 32423 6/7 ST J |
Contact
![]() Ramjit DhaliwalRE/MAX executives realtyCPIX® Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Winnipeg Regional Real Estate Board nor Moody's assume any liability for errors or omissions. |